Salah.com.co

Prayer Times in New Zealand

Daily Salah times for 29 cities in New Zealand, calculated with the Muslim World League method that most mosques in the country follow. Below are today’s times for Wellington; pick your city for its own timetable.

Next prayerIsha10:13 PM 
You are offline. Times shown are from the last saved copy.

Wellington · Friday, 20 November 2026

  • Fajr
  • Sunrise
  • Dhuhr
  • AsrHanafi 6:13 PM
  • Maghrib

Today’s prayer times in major cities of New Zealand

CityFajrDhuhrAsrMaghribIsha
Auckland4:16 AM1:07 PM4:56 PM8:13 PM9:51 PM
Wellington3:53 AM1:07 PM5:04 PM8:25 PM10:13 PM
Christchurch3:46 AM1:16 PM5:16 PM8:40 PM10:36 PM
Manukau City4:15 AM1:07 PM4:56 PM8:13 PM9:51 PM
Hamilton4:10 AM1:05 PM4:56 PM8:14 PM9:53 PM
Dunedin3:36 AM1:24 PM5:29 PM8:56 PM11:02 PM
Tauranga4:07 AM1:02 PM4:52 PM8:10 PM9:49 PM
Lower Hutt3:52 AM1:07 PM5:03 PM8:24 PM10:12 PM
Palmerston North3:55 AM1:04 PM4:59 PM8:19 PM10:05 PM
Rotorua4:04 AM1:02 PM4:53 PM8:11 PM9:51 PM
Hastings3:53 AM12:59 PM4:54 PM8:13 PM9:58 PM
Nelson3:59 AM1:13 PM5:10 PM8:31 PM10:19 PM
Napier3:53 AM12:59 PM4:54 PM8:13 PM9:57 PM
Mangere4:16 AM1:07 PM4:57 PM8:14 PM9:51 PM
Porirua3:53 AM1:07 PM5:04 PM8:24 PM10:12 PM
Whangarei4:23 AM1:09 PM4:56 PM8:13 PM9:48 PM
New Plymouth4:08 AM1:10 PM5:03 PM8:22 PM10:04 PM
Invercargill3:40 AM1:33 PM5:38 PM9:06 PM11:15 PM
Wanganui3:59 AM1:06 PM5:01 PM8:20 PM10:05 PM
Upper Hutt3:52 AM1:06 PM5:03 PM8:23 PM10:11 PM
Gisborne3:53 AM12:55 PM4:48 PM8:06 PM9:48 PM
Ashburton3:47 AM1:20 PM5:21 PM8:45 PM10:42 PM
Papakura4:15 AM1:07 PM4:56 PM8:13 PM9:51 PM
Timaru3:45 AM1:21 PM5:23 PM8:48 PM10:48 PM
Blenheim3:54 AM1:11 PM5:08 PM8:29 PM10:18 PM
Paraparaumu3:54 AM1:06 PM5:03 PM8:23 PM10:10 PM
Taupo4:02 AM1:02 PM4:54 PM8:13 PM9:54 PM
Pukekohe East4:14 AM1:07 PM4:56 PM8:14 PM9:52 PM
Masterton3:51 AM1:04 PM5:00 PM8:20 PM10:08 PM

All cities in New Zealand